All music courses listed must be taken to complete the MPD or TRU-OL’s B.Mus. program; the yearly outline below is intended primarily as a guide. General education electives are for B.Mus. degree, offered by distance education or credit transfer through Thompson Rivers University-Open Learning (TRU-OL).
Music Performance Diploma – INSTRUMENTAL
First Year 1st Semester
Course | Course No. | Credits |
---|---|---|
Music Theory I | MUS 101 | 3 |
Ear-Training I | MUS 121 | 1 |
Music History I | MUS 131 | 3 |
Applied Music | MUS 141 | 4 |
Piano Class OR Ensemble (Orchestra) | MUS 141a OR MUS 161 | 1 |
General Education Elective | Elective | 3 |
Total Semester Credits | 15 |
First Year 2nd Semester
Course | Course No. | Credits |
---|---|---|
Music Theory II | MUS 102 | 3 |
Ear-Training II | MUS 122 | 1 |
Music History II | MUS 132 | 3 |
Applied Music | MUS 142 | 4 |
Piano Class OR Ensemble (Orchestra) | MUS 142a OR MUS 162 | 1 |
General Education Elective | Elective | 3 |
Total Semester Credits | 15 |
Second Year 1st Semester
Course | Course No. | Credits |
---|---|---|
Music Theory III | MUS 201 | 3 |
Ear-Training III | MUS 221 | 1 |
Music History III | MUS 231 | 3 |
Applied Music | MUS 241 | 4 |
Piano Class OR Ensemble (Orchestra) | MUS 241a OR MUS 261 | 1 |
Chamber Music | MUS 251 | 1 |
General Education Elective | Elective | 3 |
Total Semester Credits | 16 |
Second Year 2nd Semester
Course | Course No. | Credits |
---|---|---|
Music Theory IV | MUS 202 | 3 |
Ear-Training IV | MUS 222 | 1 |
Music History IV | MUS 232 | 3 |
Applied Music | MUS 242 | 4 |
Piano Class OR Ensemble (Orchestra) | MUS 242a OR MUS 262 | 1 |
Chamber Music | MUS 252 | 1 |
General Education Elective | Elective | 3 |
Total Semester Credits | 16 |
Third Year 1st Semester
Course | Course No. | Credits |
---|---|---|
Music Theory V | MUS 301 | 3 |
Applied Music | MUS 341 | 4 |
Piano Class OR Ensemble (Orchestra) | MUS 341a OR MUS 361 | 1 |
Chamber Music | MUS 351 | 1 |
Orchestration I | MUS 371 | 2 |
Conducting I | MUS 381 | 2 |
Total Semester Credits | 13 |
Third Year 2nd Semester
Course | Course No. | Credits |
---|---|---|
Music Theory VI | MUS 302 | 3 |
Applied Music | MUS 342 | 4 |
Piano Class OR Ensemble (Orchestra) | MUS 342a OR MUS 362 | 1 |
Orchestration II | MUS 372 | 2 |
Conducting II | MUS 382 | 2 |
Preparatory Recital | MUS 399 | 2 |
General Education Elective | Elective | 3 |
Total Semester Credits | 17 |
Fourth Year 1st Semester
Course | Course No. | Credits |
---|---|---|
Career Development | MUS 411 | 1 |
Applied Music | MUS 441 | 4 |
Piano Class OR Ensemble (Orchestra) | MUS 441a OR MUS 461 | 1 |
Chamber Music | MUS 451 | 1 |
Theory VII | MUS 491 | 2 |
General Education Elective | Elective | 3 |
Total Semester Credits | 12 |
Fourth Year 2nd Semester
Course | Course No. | Credits |
---|---|---|
Topics in Performance Success | MUS 412 | 1 |
Applied Music | MUS 442 | 4 |
Piano Class OR Ensemble (Orchestra) | MUS 442a OR MUS 462 | 1 |
Theory VIII | MUS 492 | 2 |
Graduation Recital | MUS 499 | 6 |
Total Semester Credits | 14 |